[Portable Document Format (PDF)]
| Faculty
and Staff by Racial/Ethnic Group and Gender 1999-00 Headcount |
|||||||||||||||
| Eastern Oregon University | |||||||||||||||
|
|
|||||||||||||||
| Exec/Admin/ | Profess'l | Tech/ | Secty/ | Skilled | Service/ | ||||||||||
| Faculty1 | Mgmt | Non-faculty | Paraprof'l | Clerical | Craft | Maint | Total | ||||||||
|
|
|||||||||||||||
| Amer Indian/Alaska Native | |||||||||||||||
| Male | 1 | - | - | - | 1 | - | - | 2 | |||||||
| Female | - | - | 3 | - | 1 | - | - | 4 | |||||||
| Subtotal | 1 | - | 3 | - | 2 | - | - | 6 | |||||||
| Asian/Pacific Islander | |||||||||||||||
| Male | 3 | - | - | - | - | - | - | 3 | |||||||
| Female | 2 | - | 1 | - | 5 | - | - | 8 | |||||||
| Subtotal | 5 | - | 1 | - | 5 | - | - | 11 | |||||||
| Black/African American | |||||||||||||||
| Male | - | - | - | - | - | - | 1 | 1 | |||||||
| Female | - | - | - | - | - | - | - | - | |||||||
| Subtotal | - | - | - | - | - | - | 1 | 1 | |||||||
| Hispanic/Latino | |||||||||||||||
| Male | 3 | - | 1 | - | - | - | - | 4 | |||||||
| Female | 1 | - | - | - | 1 | 1 | - | 3 | |||||||
| Subtotal | 4 | - | 1 | - | 1 | 1 | - | 7 | |||||||
| Total Minority | |||||||||||||||
| Male | 7 | - | 1 | - | 1 | - | 1 | 10 | |||||||
| Female | 3 | - | 4 | - | 7 | 1 | - | 15 | |||||||
| Subtotal | 10 | - | 5 | - | 8 | 1 | 1 | 25 | |||||||
| White | |||||||||||||||
| Male | 57 | 4 | 24 | 8 | 2 | 12 | 21 | 128 | |||||||
| Female | 38 | 3 | 48 | 4 | 56 | 18 | 10 | 177 | |||||||
| Subtotal | 95 | 7 | 72 | 12 | 58 | 30 | 31 | 305 | |||||||
| Nonresident Alien | |||||||||||||||
| Male | - | - | - | - | - | - | - | - | |||||||
| Female | - | - | - | - | - | - | - | - | |||||||
| Subtotal | - | - | - | - | - | - | - | - | |||||||
| Declined to Respond | |||||||||||||||
| Male | 1 | 1 | - | - | - | - | - | 2 | |||||||
| Female | 2 | - | - | - | - | - | - | 2 | |||||||
| Subtotal | 3 | 1 | - | - | - | - | - | 4 | |||||||
| Total | |||||||||||||||
| Male | 65 | 5 | 25 | 8 | 3 | 12 | 22 | 140 | |||||||
| Female | 43 | 3 | 52 | 4 | 63 | 19 | 10 | 194 | |||||||
| Grand Total | 108 | 8 | 77 | 12 | 66 | 31 | 32 | 334 | |||||||
|
|
|||||||||||||||
| 1All persons with academic rank whose specific assignments include instruction, research, or public service. | |||||||||||||||
| Source: IPEDS Fall Staff Survey reports, 1999. | |||||||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu