[Portable Document Format (PDF)]
| Faculty
and Staff by Racial/Ethnic Group and Gender 1999-00 Headcount |
|||||||||||||||
| Oregon Institute of Technology | |||||||||||||||
|
|
|||||||||||||||
| Exec/Admin/ | Profess'l | Tech/ | Secty/ | Skilled | Service/ | ||||||||||
| Faculty1 | Mgmt | Non-faculty | Paraprof'l | Clerical | Craft | Maint | Total | ||||||||
|
|
|||||||||||||||
| Amer Indian/Alaska Native | |||||||||||||||
| Male | - | - | - | 1 | - | - | 3 | 4 | |||||||
| Female | 2 | - | - | - | - | - | 1 | 3 | |||||||
| Subtotal | 2 | - | - | 1 | - | - | 4 | 7 | |||||||
| Asian/Pacific Islander | |||||||||||||||
| Male | 5 | - | - | - | - | - | - | 5 | |||||||
| Female | 2 | 1 | - | - | 1 | - | - | 4 | |||||||
| Subtotal | 7 | 1 | - | - | 1 | - | - | 9 | |||||||
| Black/African American | |||||||||||||||
| Male | - | - | 1 | - | - | - | 1 | 2 | |||||||
| Female | - | - | - | - | - | - | - | - | |||||||
| Subtotal | - | - | 1 | - | - | - | 1 | 2 | |||||||
| Hispanic/Latino | |||||||||||||||
| Male | 5 | - | 2 | - | - | 1 | 2 | 10 | |||||||
| Female | 1 | - | 4 | - | 1 | - | 3 | 9 | |||||||
| Subtotal | 6 | - | 6 | - | 1 | 1 | 5 | 19 | |||||||
| Total Minority | |||||||||||||||
| Male | 10 | - | 3 | 1 | - | 1 | 6 | 21 | |||||||
| Female | 5 | 1 | 4 | - | 2 | - | 4 | 16 | |||||||
| Subtotal | 15 | 1 | 7 | 1 | 2 | 1 | 10 | 37 | |||||||
| White | |||||||||||||||
| Male | 122 | 22 | 18 | 9 | 4 | 10 | 28 | 213 | |||||||
| Female | 55 | 13 | 25 | 5 | 75 | 2 | 12 | 187 | |||||||
| Subtotal | 177 | 35 | 43 | 14 | 79 | 12 | 40 | 400 | |||||||
| Nonresident Alien | |||||||||||||||
| Male | 1 | - | - | - | - | - | - | 1 | |||||||
| Female | - | - | - | - | - | - | - | - | |||||||
| Subtotal | 1 | - | - | - | - | - | - | 1 | |||||||
| Declined to Respond | |||||||||||||||
| Male | - | - | - | - | - | - | - | - | |||||||
| Female | - | - | - | - | - | - | - | - | |||||||
| Subtotal | - | - | - | - | - | - | - | - | |||||||
| Total | |||||||||||||||
| Male | 133 | 22 | 21 | 10 | 4 | 11 | 34 | 235 | |||||||
| Female | 60 | 14 | 29 | 5 | 77 | 2 | 16 | 203 | |||||||
| Grand Total | 193 | 36 | 50 | 15 | 81 | 13 | 50 | 438 | |||||||
|
|
|||||||||||||||
| 1All persons with academic rank whose specific assignments include instruction, research, or public service. | |||||||||||||||
| Source: IPEDS Fall Staff Survey reports, 1999. | |||||||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu