[Portable Document Format (PDF)]
| Faculty
and Staff by Racial/Ethnic Group and Gender 1999-00 Headcount |
|||||||||||||||
| Oregon State University | |||||||||||||||
|
|
|||||||||||||||
| Exec/Admin/ | Profess'l | Tech/ | Secty/ | Skilled | Service/ | ||||||||||
| Faculty1 | Mgmt | Non-faculty | Paraprof'l | Clerical | Craft | Maint | Total | ||||||||
|
|
|||||||||||||||
| Amer Indian/Alaska Native | |||||||||||||||
| Male | 9 | 1 | 1 | - | 1 | - | 3 | 15 | |||||||
| Female | 5 | 1 | 1 | - | 7 | - | 2 | 16 | |||||||
| Subtotal | 14 | 2 | 2 | - | 8 | - | 5 | 31 | |||||||
| Asian/Pacific Islander | |||||||||||||||
| Male | 62 | 4 | 2 | 3 | - | 1 | 1 | 73 | |||||||
| Female | 42 | 3 | 5 | 1 | 5 | - | 9 | 65 | |||||||
| Subtotal | 104 | 7 | 7 | 4 | 5 | 1 | 10 | 138 | |||||||
| Black/African American | |||||||||||||||
| Male | 12 | 2 | 2 | 1 | - | - | - | 17 | |||||||
| Female | 10 | - | - | 3 | 1 | - | 1 | 15 | |||||||
| Subtotal | 22 | 2 | 2 | 4 | 1 | - | 1 | 32 | |||||||
| Hispanic/Latino | |||||||||||||||
| Male | 29 | 3 | 2 | 6 | 2 | 2 | 4 | 48 | |||||||
| Female | 16 | 2 | 2 | 5 | 9 | - | - | 34 | |||||||
| Subtotal | 45 | 5 | 4 | 11 | 11 | 2 | 4 | 82 | |||||||
| Total Minority | |||||||||||||||
| Male | 112 | 10 | 7 | 10 | 3 | 3 | 8 | 153 | |||||||
| Female | 73 | 6 | 8 | 9 | 22 | - | 12 | 130 | |||||||
| Subtotal | 185 | 16 | 15 | 19 | 25 | 3 | 20 | 283 | |||||||
| White | |||||||||||||||
| Male | 1,232 | 157 | 65 | 77 | 36 | 85 | 57 | 1,709 | |||||||
| Female | 888 | 62 | 67 | 105 | 543 | 2 | 38 | 1,705 | |||||||
| Subtotal | 2,120 | 219 | 132 | 182 | 579 | 87 | 95 | 3,414 | |||||||
| Nonresident Alien | |||||||||||||||
| Male | 71 | 1 | - | - | - | - | - | 72 | |||||||
| Female | 42 | - | - | - | - | - | - | 42 | |||||||
| Subtotal | 113 | 1 | - | - | - | - | - | 114 | |||||||
| Declined to Respond | |||||||||||||||
| Male | 62 | 2 | 7 | 6 | 6 | 20 | 17 | 120 | |||||||
| Female | 52 | 1 | 10 | 12 | 50 | - | 13 | 138 | |||||||
| Subtotal | 114 | 3 | 17 | 18 | 56 | 20 | 30 | 258 | |||||||
| Total | |||||||||||||||
| Male | 1,477 | 170 | 79 | 93 | 45 | 108 | 82 | 2,054 | |||||||
| Female | 1,055 | 69 | 85 | 126 | 615 | 2 | 63 | 2,015 | |||||||
| Grand Total | 2,532 | 239 | 164 | 219 | 660 | 110 | 145 | 4,069 | |||||||
|
|
|||||||||||||||
| 1All persons with academic rank whose specific assignments include instruction, research, or public service. | |||||||||||||||
| Source: IPEDS Fall Staff Survey reports, 1999. | |||||||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu