[Portable Document Format (PDF)]
| Faculty
and Staff by Racial/Ethnic Group and Gender 1999-00 Headcount |
|||||||||||||||
| Portland State University | |||||||||||||||
|
|
|||||||||||||||
| Exec/Admin/ | Profess'l | Tech/ | Secty/ | Skilled | Service/ | ||||||||||
| Faculty1 | Mgmt | Non-faculty | Paraprof'l | Clerical | Craft | Maint | Total | ||||||||
|
|
|||||||||||||||
| Amer Indian/Alaska Native | |||||||||||||||
| Male | 9 | - | 2 | - | - | - | 1 | 12 | |||||||
| Female | 6 | - | 4 | - | 3 | - | - | 13 | |||||||
| Subtotal | 15 | - | 6 | - | 3 | - | 1 | 25 | |||||||
| Asian/Pacific Islander | |||||||||||||||
| Male | 27 | - | 1 | 4 | 3 | - | 1 | 36 | |||||||
| Female | 18 | 2 | 5 | 2 | 19 | - | - | 46 | |||||||
| Subtotal | 45 | 2 | 6 | 6 | 22 | - | 1 | 82 | |||||||
| Black/African American | |||||||||||||||
| Male | 12 | 3 | 11 | 2 | - | 1 | 1 | 30 | |||||||
| Female | 6 | - | 5 | 2 | 7 | - | - | 20 | |||||||
| Subtotal | 18 | 3 | 16 | 4 | 7 | 1 | 1 | 50 | |||||||
| Hispanic/Latino | |||||||||||||||
| Male | 8 | - | 6 | 1 | 4 | - | 1 | 20 | |||||||
| Female | 10 | - | 7 | 2 | 7 | - | 1 | 27 | |||||||
| Subtotal | 18 | - | 13 | 3 | 11 | - | 2 | 47 | |||||||
| Total Minority | |||||||||||||||
| Male | 56 | 3 | 20 | 7 | 7 | 1 | 4 | 98 | |||||||
| Female | 40 | 2 | 21 | 6 | 36 | - | 1 | 106 | |||||||
| Subtotal | 96 | 5 | 41 | 13 | 43 | 1 | 5 | 204 | |||||||
| White | |||||||||||||||
| Male | 423 | 50 | 104 | 46 | 54 | 16 | 17 | 710 | |||||||
| Female | 409 | 25 | 187 | 31 | 225 | 2 | 4 | 883 | |||||||
| Subtotal | 832 | 75 | 291 | 77 | 279 | 18 | 21 | 1,593 | |||||||
| Nonresident Alien | |||||||||||||||
| Male | 17 | - | 1 | 1 | 1 | - | - | 20 | |||||||
| Female | 6 | - | 3 | 1 | 1 | - | - | 11 | |||||||
| Subtotal | 23 | - | 4 | 2 | 2 | - | - | 31 | |||||||
| Declined to Respond | |||||||||||||||
| Male | 58 | 4 | 11 | - | 2 | 1 | 3 | 79 | |||||||
| Female | 51 | 7 | 10 | - | 11 | - | - | 79 | |||||||
| Subtotal | 109 | 11 | 21 | - | 13 | 1 | 3 | 158 | |||||||
| Total | |||||||||||||||
| Male | 554 | 57 | 136 | 54 | 64 | 18 | 24 | 907 | |||||||
| Female | 506 | 34 | 221 | 38 | 273 | 2 | 5 | 1,079 | |||||||
| Grand Total | 1,060 | 91 | 357 | 92 | 337 | 20 | 29 | 1,986 | |||||||
|
|
|||||||||||||||
| 1All persons with academic rank whose specific assignments include instruction, research, or public service. | |||||||||||||||
| Source: IPEDS Fall Staff Survey reports, 1999. | |||||||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu