[Portable Document Format (PDF)]
| Faculty
and Staff by Racial/Ethnic Group and Gender 1999-00 Headcount |
|||||||||||||||
| Oregon University System Totals | |||||||||||||||
|
|
|||||||||||||||
| Exec/Admin/ | Profess'l | Tech/ | Secty/ | Skilled | Service/ | ||||||||||
| Faculty1 | Mgmt | Non-faculty | Paraprof'l | Clerical | Craft | Maint | Total | ||||||||
|
|
|||||||||||||||
| Amer Indian/Alaska Native | |||||||||||||||
| Male | 25 | 2 | 7 | 3 | 4 | - | 10 | 51 | |||||||
| Female | 21 | 1 | 17 | 1 | 17 | 1 | 7 | 65 | |||||||
| Subtotal | 46 | 3 | 24 | 4 | 21 | 1 | 17 | 116 | |||||||
| Asian/Pacific Islander | |||||||||||||||
| Male | 143 | 5 | 17 | 7 | 4 | 4 | 7 | 187 | |||||||
| Female | 100 | 6 | 30 | 6 | 56 | - | 17 | 215 | |||||||
| Subtotal | 243 | 11 | 47 | 13 | 60 | 4 | 24 | 402 | |||||||
| Black/African American | |||||||||||||||
| Male | 31 | 7 | 28 | 5 | 2 | 3 | 9 | 85 | |||||||
| Female | 21 | 1 | 8 | 6 | 16 | - | 6 | 58 | |||||||
| Subtotal | 52 | 8 | 36 | 11 | 18 | 3 | 15 | 143 | |||||||
| Hispanic/Latino | |||||||||||||||
| Male | 73 | 5 | 25 | 9 | 9 | 7 | 22 | 150 | |||||||
| Female | 45 | 2 | 24 | 8 | 32 | 1 | 19 | 131 | |||||||
| Subtotal | 118 | 7 | 49 | 17 | 41 | 8 | 41 | 281 | |||||||
| Total Minority | |||||||||||||||
| Male | 272 | 19 | 77 | 24 | 19 | 14 | 48 | 473 | |||||||
| Female | 187 | 10 | 79 | 21 | 121 | 2 | 49 | 469 | |||||||
| Subtotal | 459 | 29 | 156 | 45 | 140 | 16 | 97 | 942 | |||||||
| White | |||||||||||||||
| Male | 2,799 | 299 | 587 | 220 | 173 | 261 | 321 | 4,660 | |||||||
| Female | 2,140 | 154 | 870 | 306 | 1,605 | 32 | 229 | 5,336 | |||||||
| Subtotal | 4,939 | 453 | 1,457 | 526 | 1,778 | 293 | 550 | 9,996 | |||||||
| Nonresident Alien | |||||||||||||||
| Male | 136 | 1 | 5 | 1 | 1 | - | 1 | 145 | |||||||
| Female | 70 | - | 4 | 2 | 2 | - | - | 78 | |||||||
| Subtotal | 206 | 1 | 9 | 3 | 3 | - | 1 | 223 | |||||||
| Declined to Respond | |||||||||||||||
| Male | 162 | 7 | 30 | 8 | 10 | 23 | 29 | 269 | |||||||
| Female | 134 | 9 | 36 | 17 | 67 | - | 15 | 278 | |||||||
| Subtotal | 296 | 16 | 66 | 25 | 77 | 23 | 44 | 547 | |||||||
| Total | |||||||||||||||
| Male | 3,369 | 326 | 699 | 253 | 203 | 298 | 399 | 5,547 | |||||||
| Female | 2,531 | 173 | 989 | 346 | 1,795 | 34 | 293 | 6,161 | |||||||
| Grand Total | 5,900 | 499 | 1,688 | 599 | 1,998 | 332 | 692 | 11,708 | |||||||
|
|
|||||||||||||||
| 1All persons with academic rank whose specific assignments include instruction, research, or public service. | |||||||||||||||
| Source: IPEDS Fall Staff Survey reports, 1999. | |||||||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu