[Portable Document Format (PDF)]
| Faculty
and Staff by Racial/Ethnic Group and Gender 1999-00 Headcount |
|||||||||||||||
| University of Oregon | |||||||||||||||
|
|
|||||||||||||||
| Exec/Admin/ | Profess'l | Tech/ | Secty/ | Skilled | Service/ | ||||||||||
| Faculty1 | Mgmt | Non-faculty | Paraprof'l | Clerical | Craft | Maint | Total | ||||||||
|
|
|||||||||||||||
| Amer Indian/Alaska Native | |||||||||||||||
| Male | 4 | 1 | 3 | 2 | 1 | - | 3 | 14 | |||||||
| Female | 7 | - | 6 | 1 | 6 | 1 | 1 | 22 | |||||||
| Subtotal | 11 | 1 | 9 | 3 | 7 | 1 | 4 | 36 | |||||||
| Asian/Pacific Islander | |||||||||||||||
| Male | 34 | - | 12 | - | 1 | 1 | 4 | 52 | |||||||
| Female | 24 | - | 15 | 3 | 22 | - | 8 | 72 | |||||||
| Subtotal | 58 | - | 27 | 3 | 23 | 1 | 12 | 124 | |||||||
| Black/African American | |||||||||||||||
| Male | 6 | 1 | 12 | 2 | 2 | 1 | 3 | 27 | |||||||
| Female | 3 | 1 | 3 | - | 5 | - | 5 | 17 | |||||||
| Subtotal | 9 | 2 | 15 | 2 | 7 | 1 | 8 | 44 | |||||||
| Hispanic/Latino | |||||||||||||||
| Male | 22 | 1 | 9 | 1 | 3 | 2 | 10 | 48 | |||||||
| Female | 10 | - | 8 | 1 | 13 | - | 7 | 39 | |||||||
| Subtotal | 32 | 1 | 17 | 2 | 16 | 2 | 17 | 87 | |||||||
| Total Minority | |||||||||||||||
| Male | 66 | 3 | 36 | 5 | 7 | 4 | 20 | 141 | |||||||
| Female | 44 | 1 | 32 | 5 | 46 | 1 | 21 | 150 | |||||||
| Subtotal | 110 | 4 | 68 | 10 | 53 | 5 | 41 | 291 | |||||||
| White | |||||||||||||||
| Male | 672 | 24 | 281 | 63 | 65 | 102 | 127 | 1,334 | |||||||
| Female | 506 | 13 | 380 | 104 | 524 | 7 | 125 | 1,659 | |||||||
| Subtotal | 1,178 | 37 | 661 | 167 | 589 | 109 | 252 | 2,993 | |||||||
| Nonresident Alien | |||||||||||||||
| Male | 45 | - | 4 | - | - | - | 1 | 50 | |||||||
| Female | 22 | - | - | 1 | - | - | - | 23 | |||||||
| Subtotal | 67 | - | 4 | 1 | - | - | 1 | 73 | |||||||
| Declined to Respond | |||||||||||||||
| Male | 21 | - | 9 | 2 | 1 | 1 | 4 | 38 | |||||||
| Female | 14 | - | 11 | 4 | 5 | - | 1 | 35 | |||||||
| Subtotal | 35 | - | 20 | 6 | 6 | 1 | 5 | 73 | |||||||
| Total | |||||||||||||||
| Male | 804 | 27 | 330 | 70 | 73 | 107 | 152 | 1,563 | |||||||
| Female | 586 | 14 | 423 | 114 | 575 | 8 | 147 | 1,867 | |||||||
| Grand Total | 1,390 | 41 | 753 | 184 | 648 | 115 | 299 | 3,430 | |||||||
|
|
|||||||||||||||
| 1All persons with academic rank whose specific assignments include instruction, research, or public service. | |||||||||||||||
| Source: IPEDS Fall Staff Survey reports, 1999. | |||||||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu