[Portable Document Format (PDF)]
|
Fall Headcount, Actual
and Projected |
||||||||
|
|
||||||||
| EOU | OIT | OSU | PSU | SOU | UO | WOU | Total | |
|
|
||||||||
| 1998 (Actual) | 2,460 | 2,679 | 15,197 | 17,303 | 5,465 | 17,366 | 4,519 | 64,989 |
| 1999 | 2,611 | 2,814 | 16,061 | 18,317 | 5,751 | 17,278 | 4,515 | 67,347 |
| 2000 | 2,784 | 2,842 | 16,777 | 19,029 | 5,502 | 17,843 | 4,731 | 69,508 |
| 2001 (Projected) | 2,981 | 2,886 | 18,111 | 19,594 | 5,479 | 18,152 | 4,900 | 72,103 |
| 2002 | 3,156 | 3,005 | 19,256 | 20,231 | 5,392 | 18,478 | 5,055 | 74,573 |
| 2003 | 3,452 | 3,016 | 19,799 | 20,744 | 5,465 | 18,786 | 5,075 | 76,337 |
| 2004 | 3,644 | 3,063 | 20,043 | 20,991 | 5,592 | 18,902 | 5,143 | 77,378 |
| 2005 | 3,719 | 3,075 | 20,144 | 21,095 | 5,719 | 18,993 | 5,173 | 77,918 |
| 2006 | 3,813 | 3,094 | 20,249 | 21,185 | 5,829 | 19,089 | 5,201 | 78,460 |
| 2007 | 3,838 | 3,116 | 20,363 | 21,270 | 5,934 | 19,194 | 5,235 | 78,950 |
| 2008 | 3,878 | 3,153 | 20,570 | 21,440 | 6,058 | 19,389 | 5,295 | 79,783 |
| 2009 | 3,928 | 3,192 | 20,815 | 21,646 | 6,132 | 19,616 | 5,369 | 80,698 |
| 2010 | 3,974 | 3,227 | 21,050 | 21,880 | 6,207 | 19,824 | 5,434 | 81,596 |
| 2011 | 4,010 | 3,254 | 21,235 | 22,081 | 6,256 | 19,981 | 5,486 | 82,303 |
| 2012 | 4,036 | 3,269 | 21,328 | 22,181 | 6,283 | 20,059 | 5,511 | 82,667 |
|
|
||||||||
| NOTE: Headcount is total enrollment and includes all extended enrollment. | ||||||||
| 1This projection was made in June 2000. | ||||||||
| Source: OUS Institutional Research Services. | ||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu