[Portable Document Format (PDF)]
| Average Salaries of
Full-Time Instructional Faculty 1989-90 and 1995-96 through 1999-00 |
||||||
| (Average salary in thousands of dollars) | ||||||
|
|
||||||
| 1989-90 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | |
|
|
||||||
| Eastern Oregon University | ||||||
| Professor | 39.6 | 47.4 | 47.0 | 49.0 | 49.3 | 52.1 |
| Associate Professor | 33.4 | 36.3 | 36.1 | 36.9 | 38.0 | 40.5 |
| Assistant Professor | 27.3 | 29.8 | 30.1 | 33.8 | 33.1 | 36.2 |
| Instructor/Lecturer | - | 24.5 | - | - | - | 28.9 |
| Oregon Institute of Technology | ||||||
| Professor | 40.7 | 50.7 | 50.1 | 51.7 | 53.2 | 54.0 |
| Associate Professor | 34.7 | 43.9 | 43.4 | 46.1 | 48.1 | 48.5 |
| Assistant Professor | 29.9 | 39.6 | 39.8 | 41.5 | 42.6 | 43.3 |
| Instructor/Lecturer | 26.2 | 30.8 | 31.7 | 33.4 | 34.1 | 34.1 |
| Oregon State University | ||||||
| Professor | 46.7 | 62.8 | 61.6 | 65.0 | 67.9 | 70.9 |
| Associate Professor | 37.8 | 47.4 | 47.2 | 49.7 | 52.0 | 53.0 |
| Assistant Professor | 31.9 | 40.9 | 40.9 | 43.4 | 46.1 | 46.8 |
| Instructor/Lecturer | 23.0 | 28.9 | 28.7 | 32.2 | 33.6 | 32.5 |
| Portland State University | ||||||
| Professor | 43.4 | 55.6 | 55.8 | 59.0 | 62.5 | 64.5 |
| Associate Professor | 34.1 | 44.1 | 43.6 | 45.6 | 48.5 | 49.9 |
| Assistant Professor | 30.8 | 39.0 | 38.5 | 40.2 | 42.1 | 43.7 |
| Instructor/Lecturer | 21.5 | 29.3 | 30.1 | 33.4 | 32.6 | 33.5 |
| Southern Oregon University | ||||||
| Professor | 38.0 | 47.3 | 46.5 | 46.2 | 49.0 | 52.0 |
| Associate Professor | 31.4 | 38.5 | 38.0 | 39.0 | 41.5 | 43.4 |
| Assistant Professor | 25.5 | 33.1 | 33.3 | 34.3 | 35.9 | 39.9 |
| Instructor/Lecturer | 24.4 | 29.5 | 28.4 | 30.0 | 31.4 | 31.8 |
| University of Oregon | ||||||
| Professor | 46.7 | 60.9 | 60.3 | 64.3 | 67.4 | 71.5 |
| Associate Professor | 35.4 | 45.1 | 45.2 | 48.3 | 50.0 | 51.8 |
| Assistant Professor | 29.2 | 39.4 | 38.5 | 42.3 | 44.5 | 44.6 |
| Instructor/Lecturer | 23.2 | 29.0 | 28.7 | 32.0 | 33.4 | 32.5 |
| Western Oregon University | ||||||
| Professor | 35.5 | 44.8 | 44.4 | 45.6 | 46.0 | 52.9 |
| Associate Professor | 31.4 | 35.8 | 34.9 | 38.6 | 40.5 | 42.8 |
| Assistant Professor | 28.5 | 32.5 | 32.1 | 33.6 | 34.7 | 34.5 |
| Instructor/Lecturer | 20.4 | - | - | - | - | 27.5 |
|
|
||||||
| Source: American Association of University Professors, ACADEME, the Annual Report on the Economic Status of the Profession, 1989-90 through 1999-00. | ||||||
Revised: March 2001
Contact/Comments: IR@ous.edu