[Portable Document Format (PDF)]
| Oregon Freshman Participation Rate* in OUS Institutions 1977-78 through 2000-01 |
|||
| Academic Year | Oregon High School Graduates Previous School Year |
OUS First-Time Freshmen Fall Term |
Participation Rate* |
|
|
|||
| 1977-78 | 31,511 | 6,821 | 21.6 |
| 1978-79 | 31,450 | 6,925 | 22.0 |
| 1979-80 | 31,633 | 7,229 | 22.9 |
| 1980-81 | 31,310 | 7,058 | 22.5 |
| 1981-82 | 30,853 | 6,170 | 20.0 |
| 1982-83 | 30,235 | 5,389 | 17.8 |
| 1983-84 | 29,565 | 5,497 | 18.6 |
| 1984-85 | 28,804 | 5,602 | 19.4 |
| 1985-86 | 28,373 | 5,739 | 20.2 |
| 1986-87 | 27,598 | 5,863 | 21.2 |
| 1987-88 | 28,666 | 6,583 | 23.0 |
| 1988-89 | 29,594 | 6,758 | 22.8 |
| 1989-90 | 28,242 | 6,081 | 21.5 |
| 1990-91 | 26,924 | 5,470 | 20.3 |
| 1991-92 | 26,202 | 5,034 | 19.2 |
| 1992-93 | 27,013 | 5,240 | 19.4 |
| 1993-94 | 27,947 | 5,152 | 18.4 |
| 1994-95 | 28,519 | 5,504 | 19.3 |
| 1995-96 | 29,422 | 5,880 | 20.0 |
| 1996-97 | 29,411 | 5,950 | 20.2 |
| 1997-98 | 30,671 | 6,110 | 19.9 |
| 1998-99 | 30,928 | 6,371 | 20.6 |
| 1999-00 | 31,438 | 7,010 | 22.3 |
| 2000-01 | 31,589 | 7,368 | 23.3 |
|
|
|||
| NOTE: Beginning with 1994-95, counts include extended enrollment students. | |||
| * The freshman participation rate is the ratio of OUS first-time freshmen from Oregon high schools (regardless of year of graduation) to Oregon high school graduates of the previous school year. For example, OUS fall 2000 resident freshmen new from high school comprised 23.3% of the June 2000 Oregon high school graduates. Sources: (1) OUS Institutional Research Services. (2) Oregon Department of Education. |
|||
Revised: February 2001
Contact/Comments: IR@ous.edu