[Portable Document Format (PDF)]
| Undergraduate
FTE Enrollment by Discipline Fall 2000 Compared to Fall 1990 |
||||||
|
|
||||||
|
Fall 2000 |
Fall 1990 |
Difference |
||||
| Discipline | N | % | N | % | N | % |
|
|
||||||
| Ag/Forestry/Environ Study | 803 | 1.7% | 561 | 1.2% | 242 | 43.0% |
| Architecture | 433 | 0.9% | 391 | 0.9% | 43 | 10.9% |
| Biological Sciences | 2,444 | 5.2% | 2,274 | 5.0% | 171 | 7.5% |
| Business | 4,071 | 8.6% | 4,241 | 9.3% | -170 | -4.0% |
| Communication/Journalism | 631 | 1.3% | 728 | 1.6% | -97 | -13.4% |
| Computer Science | 1,436 | 3.0% | 930 | 2.0% | 506 | 54.4% |
| Education | 2,059 | 4.3% | 3,372 | 7.4% | -1,313 | -38.9% |
| Engineering/Engr Tech | 1,999 | 4.2% | 1,854 | 4.1% | 145 | 7.8% |
| Health Sciences | 774 | 1.6% | 731 | 1.6% | 42 | 5.8% |
| Humanities/Fine Arts | 12,268 | 25.9% | 11,729 | 25.7% | 540 | 4.6% |
| Mathematics | 3,822 | 8.1% | 3,360 | 7.4% | 462 | 13.8% |
| Physical Sciences | 3,560 | 7.5% | 3,159 | 6.9% | 401 | 12.7% |
| Social Sciences | 8,619 | 18.2% | 9,217 | 20.2% | -598 | -6.5% |
| Other1 | 4,466 | 9.4% | 3,162 | 6.9% | 1,304 | 41.3% |
| Total | 47,385 | 100.0% | 45,708 | 100.0% | 1,676 | 3.7% |
|
|
||||||
| 1"Other" includes area, ethnic and cultural studies; marketing operations, marketing and distribution; home economics; interdisciplinary/multidisciplinary studies; parks, recreation, leisure and fitness studies; science technologies; protective services; and public administration and services. | ||||||
| Source: OUS Institutional Research Services, Fall 1990 and 2000 Fourth Week Enrollment Reports. | ||||||
Revised: March 2001
Contact/Comments: IR@ous.edu