[Portable Document Format (PDF)]
|
OUS Share of General Fund Appropriations1 |
|||
|
|
|||
| Biennium | Total General Fund | OUS Operations | OUS % |
|
|
|||
| 1987-1989 | 3,733,830,147 | 456,745,185 | 12.2% |
| 1989-1991 | 4,585,476,617 | 536,744,094 | 11.7% |
| 1991-1993 | 5,596,713,833 | 587,844,839 | 10.5% |
| 1993-1995 | 6,399,967,929 | 560,666,918 | 8.8% |
| 1995-1997 | 7,373,000,000 | 512,958,573 | 7.0% |
| 1997-1999 | 9,349,900,000 | 584,401,883 | 6.3% |
| 1999-2001 | 10,640,258,582 | 734,229,577 | 6.9% |
|
|
|||
| 1OUS share excludes Oregon Health Sciences University, excludes debt service and capital construction projects, and includes Legislative Emergency Board allocations and funding for building modernization and repair. | |||
| Source: OUS Budget and Management Division. | |||
Revised: March 2001
Contact/Comments: IR@ous.edu