[Portable Document Format (PDF)]
Enrollment Distribution by Age Group, Fall 2000

| Enrollment
by Age and Student Level Fall 2000 Headcount |
||||||||||||||
|
|
||||||||||||||
| Under 18 | 18-24 | 25-29 | 30-35 | Over 35 | Unknown | Total | ||||||||
| Institution | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
|
|
||||||||||||||
| EOU | ||||||||||||||
| Undergrad | 32 | 1% | 1,614 | 63% | 264 | 10% | 178 | 7% | 458 | 18% | 5 | 0% | 2,551 | 100% |
| Graduate | - | 0% | 20 | 9% | 57 | 24% | 40 | 17% | 114 | 49% | 2 | 1% | 233 | 100% |
| Total | 32 | 1% | 1,634 | 59% | 321 | 12% | 218 | 8% | 572 | 21% | 7 | 0% | 2,784 | 100% |
| OIT | ||||||||||||||
| Undergrad | 227 | 8% | 1,497 | 53% | 360 | 13% | 249 | 9% | 490 | 17% | 8 | 0% | 2,831 | 100% |
| Graduate | - | 0% | 1 | 9% | 2 | 18% | 1 | 9% | 7 | 64% | - | 0% | 11 | 100% |
| Total | 227 | 8% | 1,498 | 53% | 362 | 13% | 250 | 9% | 497 | 17% | 8 | 0% | 2,842 | 100% |
| OSU | ||||||||||||||
| Undergrad | 105 | 1% | 11,905 | 86% | 950 | 7% | 385 | 3% | 421 | 3% | 3 | 0% | 13,769 | 100% |
| Graduate | - | 0% | 688 | 23% | 979 | 33% | 578 | 19% | 759 | 25% | 4 | 0% | 3,008 | 100% |
| Total | 105 | 1% | 12,593 | 75% | 1,929 | 11% | 963 | 6% | 1,180 | 7% | 7 | 0% | 16,777 | 100% |
| PSU | ||||||||||||||
| Undergrad | 872 | 6% | 7,425 | 54% | 2,687 | 20% | 1,259 | 9% | 1,403 | 10% | 87 | 1% | 13,733 | 100% |
| Graduate | 2 | 0% | 602 | 11% | 1,535 | 29% | 1,144 | 22% | 1,987 | 38% | 26 | 0% | 5,296 | 100% |
| Total | 874 | 5% | 8,027 | 42% | 4,222 | 22% | 2,403 | 13% | 3,390 | 18% | 113 | 1% | 19,029 | 100% |
| SOU | ||||||||||||||
| Undergrad | 161 | 3% | 3,425 | 70% | 526 | 11% | 241 | 5% | 523 | 11% | 5 | 0% | 4,881 | 100% |
| Graduate | 1 | 0% | 81 | 13% | 149 | 24% | 108 | 17% | 278 | 45% | 4 | 1% | 621 | 100% |
| Total | 162 | 3% | 3,506 | 64% | 675 | 12% | 349 | 6% | 801 | 15% | 9 | 0% | 5,502 | 100% |
| UO | ||||||||||||||
| Undergrad | 170 | 1% | 12,187 | 87% | 999 | 7% | 322 | 2% | 399 | 3% | 8 | 0% | 14,085 | 100% |
| Graduate | - | 0% | 777 | 21% | 1,205 | 32% | 777 | 21% | 996 | 27% | 3 | 0% | 3,758 | 100% |
| Total | 170 | 1% | 12,964 | 73% | 2,204 | 12% | 1,099 | 6% | 1,395 | 8% | 11 | 0% | 17,843 | 100% |
| WOU | ||||||||||||||
| Undergrad | 17 | 0% | 3,474 | 83% | 327 | 8% | 145 | 3% | 227 | 5% | 13 | 0% | 4,203 | 100% |
| Graduate | - | 0% | 48 | 9% | 112 | 21% | 83 | 16% | 267 | 51% | 18 | 3% | 528 | 100% |
| Total | 17 | 0% | 3,522 | 74% | 439 | 9% | 228 | 5% | 494 | 10% | 31 | 1% | 4,731 | 100% |
| Total | ||||||||||||||
| Undergrad | 1,584 | 3% | 41,527 | 74% | 6,113 | 11% | 2,779 | 5% | 3,921 | 7% | 129 | 0% | 56,053 | 100% |
| Graduate | 3 | 0% | 2,217 | 16% | 4,039 | 30% | 2,731 | 20% | 4,408 | 33% | 57 | 0% | 13,455 | 100% |
| Total | 1,587 | 2% | 43,744 | 63% | 10,152 | 15% | 5,510 | 8% | 8,329 | 12% | 186 | 0% | 69,508 | 100% |
|
|
||||||||||||||
| Source: OUS Institutional Research Services, Fall 2000 Fourth Week Enrollment Reports, report ERDD-01. | ||||||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu