[Portable Document Format (PDF)]
| Oregon Public
and Private High School Graduates 1985-86 through 2015-16 |
||||
|
|
||||
| Public High | Private High | Home School | ||
|
School Year |
School Grads | School Grads | Completers1 | Total |
|
|
||||
| 1985-86 | 26,286 | 1,312 | 27,598 | |
| 1986-87 | 27,165 | 1,501 | 28,666 | |
| 1987-88 | 28,058 | 1,536 | 29,594 | |
| 1988-89 | 26,903 | 1,339 | 28,242 | |
| 1989-90 | 25,564 | 1,360 | 26,924 | |
| 1990-91 | 24,702 | 1,500 | 26,202 | |
| 1991-92 | 25,467 | 1,546 | 27,013 | |
| 1992-93 | 26,422 | 1,525 | 27,947 | |
| 1993-94 | 26,534 | 1,585 | 400 | 28,519 |
| 1994-95 | 27,093 | 1,614 | 715 | 29,422 |
| 1995-96 | 26,676 | 1,907 | 828 | 29,411 |
| 1996-97 | 27,720 | 2,118 | 833 | 30,671 |
| 1997-98 | 27,754 | 2,127 | 1,047 | 30,928 |
| 1998-99 | 28,245 | 2,261 | 932 | 31,438 |
|
|
||||
| 1999-00 (Projected) | 28,192 | 2,397 | 1,000 | 31,589 |
| 2000-01 | 28,960 | 2,540 | 1,161 | 32,661 |
| 2001-02 | 29,128 | 2,667 | 1,172 | 32,967 |
| 2002-03 | 29,159 | 2,801 | 1,236 | 33,196 |
| 2003-04 | 29,137 | 2,941 | 1,241 | 33,319 |
| 2004-05 | 29,094 | 3,088 | 1,245 | 33,427 |
| 2005-06 | 29,191 | 3,242 | 1,314 | 33,747 |
| 2006-07 | 29,379 | 3,404 | 1,328 | 34,111 |
| 2007-08 | 30,036 | 3,575 | 1,362 | 34,973 |
| 2008-09 | 30,259 | 3,753 | 1,378 | 35,390 |
| 2009-10 | 30,241 | 3,941 | 1,385 | 35,567 |
| 2010-11 | 29,920 | 4,138 | 1,380 | 35,438 |
| 2011-12 | 29,881 | 4,345 | 1,386 | 35,612 |
| 2012-13 | 30,566 | 4,562 | 1,423 | 36,551 |
| 2013-14 | 31,104 | 4,790 | 1,454 | 37,348 |
| 2014-15 | 31,451 | 5,030 | 1,478 | 37,959 |
| 2015-16 | 32,210 | 5,281 | 1,519 | 39,010 |
|
|
||||
| 1Data on home school enrollment by age has been collected since 1993-94. Home school completers are assumed to be 85% of home schoolers aged 16 to 18. | ||||
| Source: OUS Institutional Research Services, from data provided by the Oregon Department of Education. | ||||
Revised: March 2001
Contact/Comments: IR@ous.edu