[Portable Document Format (PDF)]
| Library Holdings | |||||
| 1998-99 Compared to 1988-89 | |||||
|
|
|||||
| Institution | 1998-99 | 1988-89 |
% Change |
||
|
|
|||||
| Eastern Oregon University | 139,880 | 117,264 | +19% | ||
| Oregon Institute of Technology | 142,180 | 87,459 | +63% | ||
| Oregon State University | 1,382,079 | 1,124,305 | +23% | ||
| Portland State University | 1,247,885 | 826,411 | +51% | ||
| Southern Oregon University | 327,337 | 245,713 | +33% | ||
| University of Oregon | 2,204,819 | 1,703,376 | +29% | ||
| University of Oregon Law | 161,807 | 133,479 | +21% | ||
| Western Oregon University | 182,626 | 178,661 | +2% | ||
| Total | 5,788,613 | 4,416,668 | +31% | ||
|
|
|||||
| NOTE: In addition, OUS libraries have access to the wide range of information and materials available through the Internet and the World Wide Web. | |||||
| Source: Directory and Statistics of Oregon Libraries 1989 and 1999. | |||||
Revised: March 2001
Contact/Comments: IR@ous.edu