[Portable Document Format (PDF)]
| Degrees
and Certificates Awarded by Racial/Ethnic Group and Gender, 1999-00 |
|||||||||||||||||
|
|
|||||||||||||||||
| Amer Ind/ | Asian | Black/African | Hispanic/ | Minority | Nonresident | ||||||||||||
| Alaska Native | American | American | Latino | Subtotal | White | Alien | Unknown | Total | |||||||||
|
|
|||||||||||||||||
| EOU | |||||||||||||||||
| Men | 3 | 6 | 3 | 5 | 17 | 150 | 10 | 15 | 192 | ||||||||
| Women | 9 | 3 | - | 2 | 14 | 272 | 6 | 17 | 309 | ||||||||
| Total | 12 | 9 | 3 | 7 | 31 | 422 | 16 | 32 | 501 | ||||||||
| OIT | |||||||||||||||||
| Men | 6 | 21 | 3 | 9 | 39 | 172 | 8 | 8 | 227 | ||||||||
| Women | 5 | 7 | 2 | 11 | 25 | 154 | 2 | 3 | 184 | ||||||||
| Total | 11 | 28 | 5 | 20 | 64 | 326 | 10 | 11 | 411 | ||||||||
| OSU | |||||||||||||||||
| Men | 19 | 99 | 18 | 48 | 184 | 1,281 | 171 | 148 | 1,784 | ||||||||
| Women | 24 | 112 | 17 | 38 | 191 | 1,386 | 99 | 124 | 1,800 | ||||||||
| Total | 43 | 211 | 35 | 86 | 375 | 2,667 | 270 | 272 | 3,584 | ||||||||
| PSU | |||||||||||||||||
| Men | 11 | 96 | 40 | 33 | 180 | 1,000 | 140 | 136 | 1,456 | ||||||||
| Women | 20 | 127 | 53 | 92 | 292 | 1,612 | 109 | 172 | 2,185 | ||||||||
| Total | 31 | 223 | 93 | 125 | 472 | 2,612 | 249 | 308 | 3,641 | ||||||||
| SOU | |||||||||||||||||
| Men | 3 | 14 | 1 | 15 | 33 | 382 | 25 | 21 | 461 | ||||||||
| Women | 9 | 11 | 1 | 21 | 42 | 555 | 20 | 22 | 639 | ||||||||
| Total | 12 | 25 | 2 | 36 | 75 | 937 | 45 | 43 | 1,100 | ||||||||
| UO | |||||||||||||||||
| Men | 19 | 119 | 26 | 38 | 202 | 1,457 | 256 | 123 | 2,038 | ||||||||
| Women | 35 | 135 | 28 | 76 | 274 | 1,853 | 250 | 138 | 2,515 | ||||||||
| Total | 54 | 254 | 54 | 114 | 476 | 3,310 | 506 | 261 | 4,553 | ||||||||
| WOU | |||||||||||||||||
| Men | 7 | 7 | 7 | 16 | 37 | 357 | 8 | 22 | 424 | ||||||||
| Women | 21 | 19 | 2 | 40 | 82 | 629 | 23 | 33 | 767 | ||||||||
| Total | 28 | 26 | 9 | 56 | 119 | 986 | 31 | 55 | 1,191 | ||||||||
| OUS Total | |||||||||||||||||
| Men | 68 | 362 | 98 | 164 | 692 | 4,799 | 618 | 473 | 6,582 | ||||||||
| Women | 123 | 414 | 103 | 280 | 920 | 6,461 | 509 | 509 | 8,399 | ||||||||
| Total | 191 | 776 | 201 | 444 | 1,612 | 11,260 | 1,127 | 982 | 14,981 | ||||||||
| OHSU | |||||||||||||||||
| Men | 1 | 15 | 1 | 2 | 19 | 170 | 4 | - | 193 | ||||||||
| Women | 9 | 24 | 7 | 7 | 47 | 360 | 10 | - | 417 | ||||||||
| Total | 10 | 39 | 8 | 9 | 66 | 530 | 14 | - | 610 | ||||||||
| Grand Total | |||||||||||||||||
| Men | 69 | 377 | 99 | 166 | 711 | 4,969 | 622 | 473 | 6,775 | ||||||||
| Women | 132 | 438 | 110 | 287 | 967 | 6,821 | 519 | 509 | 8,816 | ||||||||
| Total | 201 | 815 | 209 | 453 | 1,678 | 11,790 | 1,141 | 982 | 15,591 | ||||||||
|
|
|||||||||||||||||
| Source: OUS Institutional Research Services, 1999-00 IPEDS Completions Survey. | |||||||||||||||||
Note: If you are unfamiliar with the Oregon University System, you may want to view a legend of abbreviated institution names.
Revised: March 2001
Contact/Comments: IR@ous.edu