[Portable Document Format (PDF)]
|
Enrollment
of Oregon Students |
||||||||
|
|
||||||||
| County | EOU | OIT | OSU | PSU | SOU | UO | WOU | Total |
|
|
||||||||
| Baker | 115 | 3 | 42 | 3 | 20 | 23 | 7 | 213 |
| Benton | 8 | 17 | 1,598 | 118 | 49 | 310 | 129 | 2,229 |
| Clackamas | 71 | 88 | 1,134 | 1,688 | 145 | 960 | 337 | 4,423 |
| Clatsop | 16 | 16 | 125 | 54 | 31 | 88 | 52 | 382 |
| Columbia | 13 | 13 | 129 | 170 | 24 | 58 | 48 | 455 |
| Coos | 13 | 44 | 260 | 51 | 94 | 135 | 84 | 681 |
| Crook | 10 | 49 | 35 | 7 | 8 | 17 | 19 | 145 |
| Curry | 8 | 9 | 84 | 4 | 37 | 41 | 30 | 213 |
| Deschutes | 116 | 48 | 420 | 85 | 96 | 330 | 97 | 1,192 |
| Douglas | 17 | 57 | 349 | 44 | 105 | 374 | 131 | 1,077 |
| Gilliam | 15 | - | 8 | 2 | 3 | 4 | 1 | 33 |
| Grant | 44 | 2 | 40 | 6 | 5 | 9 | 9 | 115 |
| Harney | 30 | 3 | 32 | 3 | 10 | 7 | 8 | 93 |
| Hood River | 14 | 5 | 81 | 55 | 10 | 52 | 33 | 250 |
| Jackson | 11 | 145 | 377 | 148 | 2,196 | 411 | 92 | 3,380 |
| Jefferson | 14 | 3 | 56 | 10 | 6 | 28 | 20 | 137 |
| Josephine | 3 | 38 | 200 | 42 | 365 | 159 | 44 | 851 |
| Klamath | 18 | 1,200 | 175 | 29 | 189 | 89 | 76 | 1,776 |
| Lake | 20 | 20 | 38 | 5 | 12 | 16 | 21 | 132 |
| Lane | 24 | 101 | 1,045 | 263 | 160 | 4,177 | 241 | 6,011 |
| Lincoln | 14 | 16 | 221 | 34 | 23 | 122 | 81 | 511 |
| Linn | 14 | 31 | 716 | 53 | 45 | 170 | 183 | 1,212 |
| Malheur | 103 | 10 | 63 | 6 | 9 | 26 | 22 | 239 |
| Marion | 53 | 63 | 1,251 | 432 | 92 | 589 | 741 | 3,221 |
| Morrow | 35 | 6 | 36 | 6 | - | 12 | 7 | 102 |
| Multnomah | 74 | 204 | 2,071 | 6,289 | 277 | 1,788 | 353 | 11,056 |
| Polk | 8 | 4 | 213 | 96 | 30 | 120 | 354 | 825 |
| Sherman | 5 | 1 | 9 | 1 | 1 | 8 | 2 | 27 |
| Tillamook | 6 | 6 | 85 | 28 | 13 | 40 | 60 | 238 |
| Umatilla | 190 | 14 | 193 | 34 | 8 | 100 | 37 | 576 |
| Union | 459 | 14 | 106 | 23 | 8 | 54 | 9 | 673 |
| Wallowa | 75 | 4 | 31 | 1 | 5 | 10 | 10 | 136 |
| Wasco | 31 | 11 | 91 | 37 | 17 | 42 | 39 | 268 |
| Washington | 89 | 138 | 1,048 | 2,729 | 125 | 1,296 | 338 | 5,763 |
| Wheeler | 7 | - | 7 | 1 | - | 2 | 4 | 21 |
| Yamhill | 16 | 16 | 302 | 157 | 42 | 138 | 195 | 866 |
| Unknown County | 207 | - | 17 | 2,776 | 134 | 59 | 368 | 3,561 |
| Total | 1,966 | 2,399 | 12,688 | 15,490 | 4,394 | 11,864 | 4,282 | 53,083 |
|
|
||||||||
| Source: OUS Institutional Research Services, Fall 2000 Fourth Week Enrollment Reports, report ERDD-02. | ||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu