[Portable Document Format (PDF)]
| Undergraduate Enrollment by
Full-Time/Part-Time Status Fall 2000 Headcount |
||||||||||||
|
|
||||||||||||
| 8 or Fewer | 9-11 Credit | Total | Full-Time | Total | Percent | |||||||
| Institution | Credit Hours | Hours | Part-Time | (12+ Hours) | Headcount | Part-Time | ||||||
|
|
||||||||||||
| EOU | 655 | 166 | 821 | 1,730 | 2,551 | 32% | ||||||
| OIT | 918 | 158 | 1,076 | 1,755 | 2,831 | 38% | ||||||
| OSU | 932 | 414 | 1,346 | 12,423 | 13,769 | 10% | ||||||
| PSU | 5,250 | 634 | 5,884 | 7,849 | 13,733 | 43% | ||||||
| SOU | 1,132 | 211 | 1,343 | 3,538 | 4,881 | 28% | ||||||
| UO | 1,169 | 328 | 1,497 | 12,588 | 14,085 | 11% | ||||||
| WOU | 329 | 143 | 472 | 3,731 | 4,203 | 11% | ||||||
| Total | 10,385 | 2,054 | 12,439 | 43,614 | 56,053 | 22% | ||||||
|
|
||||||||||||
| Source: OUS Institutional Research Services, Fall 2000 Fourth Week Enrollment Reports, Table 7. | ||||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu