[Portable Document Format (PDF)]
| Average Faculty Salary by
Discipline Group, 2000-01 Full-Time and Part-Time Ranked Instructional Faculty |
||||||||||||
|
|
||||||||||||
| EOU | OIT | OSU | PSU | |||||||||
| Discipline Group | FTE |
Avg Sal |
FTE |
Avg Sal |
FTE |
Avg Sal |
FTE |
Avg Sal |
||||
|
|
||||||||||||
| Agriculture/Forestry | - | - | - | - | 134 | 58,847 | - | - | ||||
| Education | 19 | 43,064 | - | - | 39 | 57,375 | 56 | 46,580 | ||||
| High-Market Disciplines1 | 8 | 37,188 | 12 | 45,133 | 148 | 69,923 | 107 | 69,039 | ||||
| Home Economics | - | - | - | - | 47 | 50,419 | - | - | ||||
| Humanities/Fine Arts | 30 | 37,948 | 19 | 47,985 | 126 | 41,138 | 148 | 44,239 | ||||
| Natural Science/Math | 18 | 39,597 | 23 | 44,842 | 167 | 60,982 | 76 | 57,030 | ||||
| Nursing/Allied Health2 | - | - | 18 | 42,861 | - | - | - | - | ||||
| Social Sciences | 13 | 43,871 | - | - | 76 | 51,744 | 142 | 50,770 | ||||
| Technology Programs | - | - | 43 | 51,722 | - | - | - | - | ||||
| All Other Departments | - | - | 1 | 53,186 | 26 | 53,254 | 25 | 43,953 | ||||
|
|
||||||||||||
|
|
||||||||||||
|
SOU |
UO | WOU | Total3 | |||||||||
| Discipline Group |
FTE |
Avg Sal |
FTE |
Avg Sal |
FTE |
Avg Sal |
FTE |
Avg Sal |
||||
|
|
||||||||||||
| Agriculture/Forestry | - | - | - | - | - | - | 134 | 58,847 | ||||
| Education | 26 | 39,904 | 39 | 45,212 | 56 | 37,137 | 234 | 44,840 | ||||
| High-Market Disciplines1 | 26 | 45,662 | 102 | 79,214 | 15 | 45,294 | 418 | 68,202 | ||||
| Home Economics | - | - | - | - | - | - | 47 | 50,419 | ||||
| Humanities/Fine Arts | 62 | 42,568 | 240 | 44,303 | 56 | 38,420 | 681 | 42,888 | ||||
| Natural Science/Math | 40 | 46,864 | 139 | 62,198 | 22 | 37,993 | 484 | 56,950 | ||||
| Nursing/Allied Health2 | - | - | - | - | - | - | 18 | 42,861 | ||||
| Social Sciences | 41 | 4,555 | 132 | 54,644 | 34 | 40,481 | 438 | 50,599 | ||||
| Technology Programs | - | - | - | - | - | - | 43 | 51,722 | ||||
| All Other Departments | 7 | 27,430 | 96 | 51,919 | 1 | 30,550 | 156 | 49,623 | ||||
|
|
||||||||||||
| NOTE: Salaries reported here are the average 9-month salaries (with 12-month converted to 9-month), weighted by FTE. | ||||||||||||
| 1High-market disciplines include computer science, business, law, veterinary medicine, and engineering. | ||||||||||||
| 2OHSU nursing faculty teaching courses at EOU, OIT, and SOU are not included in this table. | ||||||||||||
| 3In some cases, total FTE does not reflect the exact sum of institution totals, due to rounding. | ||||||||||||
| Source: OUS Institutional Research Services, file run from October 31, 2000 payroll. | ||||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu