[Portable Document Format (PDF)]
|
Resident Undergraduate Student Budget1 |
|||||||
| 2000-01 Academic Year | |||||||
|
|
|||||||
| Resident Tuition | Room | Books | Personal Expenses | ||||
| & Fees | & Board | & Supplies | (incl transportation) | Total | |||
|
|
|||||||
| EOU | $3,387 | $4,470 | $801 | $1,650 | $10,308 | ||
| OIT | $3,459 | $5,010 | $864 | $2,727 | $12,060 | ||
| OSU | $3,654 | $5,508 | $900 | $2,355 | $12,417 | ||
| PSU | $3,525 | $6,150 | $1,200 | $1,850 | $12,725 | ||
| SOU | $3,369 | $5,649 | $900 | $2,370 | $12,288 | ||
| UO | $3,819 | $5,715 | $726 | $1,845 | $12,105 | ||
| WOU | $3,342 | $5,202 | $810 | $2,100 | $11,454 | ||
| Average | $3,508 | $5,386 | $886 | $2,128 | $11,908 | ||
|
|
|||||||
| 1On-campus, dependent students. | |||||||
| Sources: (1) Institutional Financial Aid Offices, as reported in OUS Office of School Relations, The College Guidance Counselor's Handbook, 2000-01. (2) OUS Budget and Management Division, Academic Year Fee Book, 2000-01. | |||||||
Revised: March 2001
Contact/Comments: IR@ous.edu