[Portable Document Format (PDF)]
| Length
of Time to Complete Bachelor's Degree: Percent Distribution of OUS Degree Recipients Who Entered as Freshmen in 19931 |
|||
|
|
|||
| Within 4 Years | Between 4 and 5 Years | Between 5 and 6 Years | |
|
|
|||
| Eastern Oregon University | 42% | 46% | 12% |
| Oregon Institute of Technology2 | 51% | 37% | 13% |
| Oregon State University | 43% | 46% | 11% |
| Portland State University | 38% | 42% | 20% |
| Southern Oregon University | 42% | 40% | 18% |
| University of Oregon | 62% | 29% | 8% |
| Western Oregon University | 43% | 47% | 10% |
| Total | 51% | 38% | 11% |
|
|
|||
| 1As a proportion of degree recipients through summer 1999. | |||
| 2Aproximately one-fifth of the degrees awarded by OIT are 2-year degrees. | |||
| Source: OUS Institutional Research Services, annual freshman retention and graduation studies, February 2000. | |||
Revised: March 2001
Contact/Comments: IR@ous.edu