[Portable Document Format (PDF)]
| Annual
Tuition and Fee Rates for Full-Time Students1 1990-91 through 2000-01 |
|||||||||||
|
|
|||||||||||
| 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | |
|
|
|||||||||||
| UNDERGRADUATE | |||||||||||
| Resident | |||||||||||
| EOU | 1,764 | 2,361 | 2,445 | 2,619 | 2,766 | 2,898 | 3,162 | 3,231 | 3,273 | 3,366 | 3,387 |
| OIT | 1,890 | 2,514 | 2,595 | 2,742 | 2,904 | 3,030 | 3,144 | 3,309 | 3,309 | 3,378 | 3,459 |
| OSU | 1,878 | 2,505 | 2,691 | 2,877 | 3,048 | 3,312 | 3,447 | 3,510 | 3,549 | 3,561 | 3,654 |
| PSU | 1,917 | 2,538 | 2,658 | 2,826 | 3,060 | 3,183 | 3,342 | 3,357 | 3,438 | 3,468 | 3,525 |
| SOU | 1,824 | 2,415 | 2,487 | 2,667 | 2,835 | 2,949 | 3,147 | 3,204 | 3,198 | 3,234 | 3,369 |
| UO | 1,965 | 2,598 | 2,721 | 2,916 | 3,258 | 3,381 | 3,540 | 3,648 | 3,771 | 3,810 | 3,819 |
| WOU | 1,812 | 2,406 | 2,481 | 2,637 | 2,820 | 2,985 | 3,099 | 3,153 | 3,198 | 3,276 | 3,342 |
| Nonresident | |||||||||||
| EOU | 1,764 | 2,361 | 2,445 | 2,619 | 2,766 | 2,898 | 3,162 | 3,231 | 3,273 | 3,366 | 3,387 |
| OIT | 5,592 | 6,402 | 6,678 | 7,605 | 8,676 | 9,360 | 10,083 | 10,539 | 10,836 | 11,436 | 12,075 |
| OSU | 5,637 | 6,516 | 6,972 | 7,974 | 9,096 | 10,116 | 11,085 | 11,460 | 11,817 | 12,405 | 13,104 |
| PSU | 5,676 | 6,549 | 6,939 | 7,923 | 9,108 | 9,816 | 10,608 | 10,923 | 11,313 | 11,661 | 12,291 |
| SOU | 4,998 | 5,748 | 5,988 | 6,885 | 7,824 | 8,430 | 8,847 | 9,153 | 9,402 | 9,897 | 10,515 |
| UO | 5,724 | 7,008 | 7,851 | 9,285 | 10,770 | 11,193 | 11,664 | 12,099 | 12,555 | 13,197 | 13,839 |
| WOU | 4,986 | 5,739 | 5,982 | 6,825 | 7,809 | 8,466 | 9,117 | 9,429 | 9,738 | 10,293 | 10,860 |
| GRADUATE | |||||||||||
| Resident | |||||||||||
| EOU | 2,682 | 3,324 | 3,456 | 3,930 | 4,431 | 4,629 | 4,962 | 5,157 | 5,328 | 5,649 | 5,910 |
| OIT2 | - | - | - | - | - | - | 4,797 | 5,094 | 5,229 | 5,535 | 5,865 |
| OSU | 2,736 | 3,420 | 3,666 | 4,173 | 4,725 | 5,307 | 5,796 | 6,012 | 6,207 | 6,501 | 6,891 |
| PSU | 2,775 | 3,453 | 3,633 | 4,122 | 4,746 | 5,187 | 5,700 | 5,868 | 6,101 | 6,293 | 6,519 |
| SOU | 2,673 | 3,306 | 3,423 | 3,906 | 4,434 | 4,611 | 4,875 | 5,061 | 5,187 | 5,460 | 5,844 |
| UO | 2,823 | 3,513 | 3,696 | 4,212 | 4,935 | 5,376 | 5,889 | 6,150 | 6,429 | 6,750 | 7,056 |
| WOU | 2,661 | 3,297 | 3,417 | 3,876 | 4,419 | 4,629 | 4,809 | 4,992 | 5,169 | 5,502 | 5,817 |
| Nonresident | |||||||||||
| EOU | 4,548 | 5,283 | 5,511 | 6,294 | 7,152 | 7,851 | 8,742 | 9,048 | 9,336 | 9,870 | 10,353 |
| OIT2 | - | - | - | - | - | - | 8,607 | 9,018 | 9,267 | 9,786 | 10,341 |
| OSU | 4,638 | 5,448 | 5,832 | 6,663 | 7,590 | 8,739 | 9,891 | 10,230 | 10,551 | 11,073 | 11,703 |
| PSU | 4,677 | 5,481 | 5,799 | 6,612 | 7,611 | 8,619 | 9,795 | 10,086 | 10,445 | 10,766 | 11,127 |
| SOU | 4,542 | 5,271 | 5,487 | 6,279 | 7,164 | 7,851 | 8,685 | 8,985 | 9,228 | 9,714 | 10,323 |
| UO | 4,725 | 5,940 | 6,711 | 7,680 | 7,860 | 8,877 | 10,062 | 10,449 | 10,857 | 11,409 | 11,958 |
| WOU | 4,530 | 5,262 | 5,481 | 6,249 | 7,149 | 7,869 | 8,619 | 8,916 | 9,210 | 9,756 | 10,296 |
| Law (UO) | |||||||||||
| Resident | 3,576 | 5,018 | 5,952 | 6,964 | 7,688 | 8,000 | 9,090 | 15,075 | 15,354 | 16,347 | 16,806 |
| Nonresident | 5,628 | 9,446 | 11,216 | 12,680 | 12,860 | 13,190 | 13,572 | 20,532 | 20,976 | 22,266 | 23,034 |
| Veterinary Medicine (OSU) | |||||||||||
| Resident | 4,593 | 5,400 | 5,781 | 6,603 | 7,521 | 8,382 | 9,177 | 9,495 | 9,795 | 10,275 | 10,860 |
| Nonresident | - | - | - | - | - | 15,798 | 17,940 | 18,519 | 19,089 | 20,058 | 21,159 |
| Pharmacy Pharm D (OSU) | |||||||||||
| Resident | - | - | - | - | - | - | - | - | - | 7,677 | 8,127 |
| Nonresident | - | - | - | - | - | - | - | - | - | 15,567 | 16,431 |
|
|
|||||||||||
| 1Tuition and fees include instruction, building, incidental, and health service fees. | |||||||||||
| 2Prior to 1996-97, OIT had no graduate program. | |||||||||||
| Source: OUS Budget and Management Divison, Academic Year Fee Book, 1990-91 through 2000-01. | |||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu