| Six-Year Graduation Rates of Freshmen Who Persisted through the First Year and through the First Two Years (1989-90 Cohort)* | |||
|
|
Those Persisting |
Those Persisting |
|
| Eastern Oregon University | 28.7 | 43.1 | 63.1 |
| Oregon Institute of Technology | 33.8 | 51.6 | 63.1 |
| Oregon State University | 61.9 | 72.6 | 84.2 |
| Portland State University | 31.5 | 48.2 | 64.1 |
| Southern Oregon University | 40.6 | 53.1 | 65.4 |
| University of Oregon | 63.7 | 72.3 | 82.2 |
| Western Oregon University | 46.1 | 62.9 | 78.5 |
| State System Total | 52.7 | 65.9 | 78.5 |
|
*Includes students transferring within OSSHE after initial enrollment. Source: OSSHE Institutional Research Services, annual retention and graduation study, January 1997. |
|||
Contact/Comments: IR@ous.edu